Non-Player Characters
The GM creates all the Non-Player Characters (NPCs) that populate the world and may set their attributes and skills at levels appropriate to their role in the scenario. Important NPCs may be fleshed out almost as thoroughly as PCs but minor NPCs need little more than basic information.
Note unimportant NPCs do not require a skill modifier.
The following tables are intended as an aid to the GM in generating minor human NPCs.
General Characters
Type of NPC | General Weapon Skill | General Accuracy | Generic skills |
---|
Peasant | 3 | 4 | - |
Hunter | 3 | 4 | Hunting 5 |
Merchant | 3 | 4 | Trading 5 |
Scholar | 3 | 4 | Scholarship 5 |
Sailor | 3 | 4 | Boat craft 5 |
Bard/Scald | 3 | 4 | Performance 5, Scholarship 4 |
Combat Oriented Characters
Type of NPC | General Weapon Skill | General Accuracy | Generic skills |
---|
Militia | 4 | 4 | - |
Guard/regular/mercenary | 5 | 5 | - |
Elite/personal guards | 6 | 6 | - |
Cavalry | 5 | 4 | Horsemanship 6 |
Noble | 5 | 4 | Horsemanship 5, Nobility 5, Command 4 |
Rogues
Type of NPC | General Weapon Skill | General Accuracy | Generic skills |
---|
Spy | 3 | 4 | 4 | Spying |
Trolslayer | 6 | 4 | 6 | Hunting |
Thief | 4 | 3 | 4 | Larceny |
Bandit | 4 | 3 | 5 | Hunting |
Assassin | 5 | 5 | 5 | Assassination |
Buccaneer | 4 | 2 | 4 | Boat craft |
Entertainer | 3 | 3 | 4 | Performance |
Magic Users
Type of NPC | General Weapon Skill | General Accuracy | Generic skills |
---|
Apprentice Shaman | 3 | 5 | 5 Levels | Shamanism |
Apprentice Mage | 3 | 5 | 5 Levels | Scholarship |
Priests | 3 | 4 | 5 Levels | Ministry |
Mage | 3 | 7 | 21 Levels | Scholarship |
Shaman | 3 | 7 | 21 Levels | Shamanism |