Resolving Combat
Target Area Tables
If a specific area of the body of a single target is being aimed at use the following modifiers. A Human body's target areas are divided into four target categories:
Target Area | Feat Modifier |
---|---|
head, arm, shoulder, leg, thigh, chest, abdomen, buttock or random area | 0 |
hand, foot, neck | +1 |
face, throat, groin | +2 |
eye | +3 |
Random Target Areas
If no specific area is being aimed at the body area, the modifier is not applied and a random area is rolled. This determines the body part that may be hit and hence the armour modifier.
If a character receives a hit to a random area from missile fire or close combat the area chosen must be accessible to the particular attack, i.e. an eye cannot be hit from behind.
Random hits to human body target areas are allocated as follows:
Hits to the front | Hits to the rear | ||
---|---|---|---|
d100 roll | Target Area Hit | d100 roll | Target Area Hit |
1 - 5 | Head | 1 - 12 | Head |
6 - 10 | Face | 13 - 15 | Neck |
11 | Right Eye | 16 - 19 | Right Shoulder |
12 | Left Eye | 20 - 23 | Left Shoulder |
13 - 15 | Throat | 24 - 27 | Right Upper Arm |
16 - 19 | Right Shoulder | 28 - 31 | Left Upper Arm |
20 - 23 | Left Shoulder | 32 - 35 | Right Forearm |
24 - 27 | Right Upper Arm | 36 - 39 | Left Forearm |
28 - 31 | Left Upper Arm | 40 - 42 | Right Hand |
32 - 35 | Right Forearm | 43 - 45 | Left Hand |
36 - 39 | Left Forearm | 46 - 56 | Chest |
40 - 42 | Right Hand | 57 - 62 | Kidneys |
43 - 45 | Left Hand | 63 - 70 | Buttocks |
46 - 54 | Chest | 71 - 75 | Right Thigh |
55 - 62 | Abdomen | 76 - 80 | Left Thigh |
63 - 66 | Groin | 81 - 87 | Right Lower Leg |
67 - 73 | Right Thigh | 88 - 94 | Left Lower Leg |
74 - 80 | Left Thigh | 95 - 87 | Right Foot |
81 - 87 | Right Lower Leg | 98 - 100 | Left Foot |
88 - 94 | Left Lower Leg | ||
95 - 97 | Right Foot | ||
98 - 100 | Left Foot |
Random hits to a quadruped target such as a horse are allocated as follows:
Hit to the front | Hits to the side | ||
---|---|---|---|
d100 roll | Target Area Hit | d100 roll | Target Area Hit |
1 - 9 | Head | 1 - 4 | Head |
10 - 19 | Snout | 4 - 10 | Snout |
20 | Right Eye | 11 - 13 | Throat |
21 | Left Eye | 14 - 21 | Neck |
22 - 31 | Throat | 22 - 23 | Chest |
32 - 46 | Chest | 34 - 44 | Belly |
47 - 73 | Right Foreleg | 45 - 51 | Loin |
74 - 100 | Left Foreleg | 52 - 61 | Rump |
62-69 | Front Leg | ||
Hit to the rear | 70 - 79 | Haunch | |
d100 roll | Target Area Hit | 80 - 90 | Back Leg |
1 - 7 | Head | ||
8 - 15 | Neck | ||
16 - 39 | Rump | ||
40 - 52 | Right Haunch | ||
53 - 65 | Left Haunch | ||
66 - 80 | Right Leg | ||
81 - 95 | Left Let | ||
96 - 98 | Anus | ||
99 - 100 | Groin |
For damage purposes treat the following areas as equivalent: anus/groin, snout/face, belly/abdomen, loin/kidney, rump and haunch/buttock.
The table is based on a horse-type quadruped and should be adjusted for quadrupeds with substantial tails such as crocodiles or other animals with widely differing physiognomies.